Services

Home / Services

ID Name Rate Per 1K Min Max Action
2078 ๐Ÿ”Ž Bangladesh Traf... โ‚ฆ1.1000 1000 1000000
2079 Bangladesh Traffic f... โ‚ฆ0.8200 500 1000000
2080 Bangladesh Traffic f... โ‚ฆ0.8200 500 1000000
2081 Bangladesh Traffic f... โ‚ฆ0.8200 500 1000000
2082 Bangladesh Traffic f... โ‚ฆ0.8200 500 1000000
2083 Bangladesh Traffic f... โ‚ฆ0.8200 500 1000000
2084 Bangladesh Traffic f... โ‚ฆ0.8200 500 1000000
2085 Bangladesh Traffic f... โ‚ฆ0.8200 500 1000000
2086 Bangladesh Traffic f... โ‚ฆ0.8200 500 1000000
2087 Bangladesh Traffic f... โ‚ฆ0.8200 500 1000000
2088 Bangladesh Traffic f... โ‚ฆ0.8200 500 1000000
2089 Bangladesh Traffic f... โ‚ฆ0.8200 500 1000000
2090 Bangladesh Traffic f... โ‚ฆ0.8200 500 1000000
2091 Bangladesh Traffic f... โ‚ฆ0.8200 500 1000000
2092 Bangladesh Traffic f... โ‚ฆ0.8200 500 1000000
2093 Bangladesh Traffic f... โ‚ฆ0.8200 500 1000000
2094 Bangladesh Traffic f... โ‚ฆ0.8200 500 1000000
2095 Bangladesh Traffic f... โ‚ฆ0.8200 500 1000000

ID Name Rate Per 1K Min Max Action
2096 ๐Ÿ”Ž Colombia Traffi... โ‚ฆ1.1000 1000 1000000
2097 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2098 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2099 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2100 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2101 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2102 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2103 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2104 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2105 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2106 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2107 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2108 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2109 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2110 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2111 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2112 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2113 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2114 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000
2115 Colombia Traffic fro... โ‚ฆ0.8200 500 1000000

ID Name Rate Per 1K Min Max Action
2116 ๐Ÿ”Ž Finland Traffic... โ‚ฆ1.1000 1000 1000000
2117 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2118 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2119 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2120 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2121 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2122 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2123 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2124 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2125 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2126 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2127 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2128 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2129 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2130 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2131 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2132 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2133 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2134 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2135 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2136 Finland Traffic from... โ‚ฆ0.8200 500 1000000
2137 Finland Traffic from... โ‚ฆ0.8200 500 1000000

ID Name Rate Per 1K Min Max Action
2138 ๐Ÿ”Ž Philippines Tra... โ‚ฆ1.1000 500 1000000
2139 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2140 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2141 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2142 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2143 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2144 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2145 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2146 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2147 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2148 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2149 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2150 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2151 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2152 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2153 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2154 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2155 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2156 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2157 Philippines Traffic ... โ‚ฆ0.8200 500 1000000
2158 Philippines Traffic ... โ‚ฆ0.8200 500 1000000

ID Name Rate Per 1K Min Max Action
2159 Youtube Live Stream ... โ‚ฆ2.7378 25 100000

ID Name Rate Per 1K Min Max Action
2160 Tiktok Share | Max 1... โ‚ฆ0.1380 100 10000000
2161 TikTok Shares [Max: ... โ‚ฆ0.1440 10 10000000
2162 TikTok Shares [Max: ... โ‚ฆ0.1820 10 10000000
2163 TikTok Shares [Max: ... โ‚ฆ0.1610 10 10000000
2164 TikTok Share Max 30M โ‚ฆ0.1750 10 10000000

ID Name Rate Per 1K Min Max Action
2165 Tiktok Comment Likes... โ‚ฆ0.3600 10 20000
2166 Tiktok Comment DisLi... โ‚ฆ0.3600 10 20000
2167 Tiktok Comment Likes... โ‚ฆ2.4630 5 1000000
2168 Tiktok Comment Likes... โ‚ฆ2.7500 5 1000000

ID Name Rate Per 1K Min Max Action
2171 ๐Ÿ”บYoutube Live Str... โ‚ฆ1.8078 100 30000
2172 ๐Ÿ”บ Youtube Live St... โ‚ฆ3.6160 100 30000
2173 ๐Ÿ”บ Youtube Live S... โ‚ฆ7.1112 100 30000
2174 ๐Ÿ”บYoutube Live Str... โ‚ฆ10.6668 100 30000
2175 ๐Ÿ”บ Youtube Live St... โ‚ฆ13.8606 100 30000
2176 ๐Ÿ”บ Youtube Live St... โ‚ฆ17.3260 100 30000
2177 ๐Ÿ”บ Youtube Live St... โ‚ฆ20.7912 100 30000
2178 ๐Ÿ”บ Youtube Live St... โ‚ฆ41.5822 100 30000

ID Name Rate Per 1K Min Max Action
1705 ๐Ÿ”Ž Romania Traffic... โ‚ฆ1.0800 1000 1000000
1706 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1707 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1708 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1709 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1710 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1711 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1712 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1713 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1714 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1715 Romania Traffic from... โ‚ฆ0.9200 500 1000000
1716 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1717 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1718 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1719 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1720 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1721 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1722 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1723 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1724 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1725 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1726 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1727 Romania Traffic from... โ‚ฆ0.8200 500 1000000
1728 Romania Traffic from... โ‚ฆ0.8200 500 1000000

ID Name Rate Per 1K Min Max Action
1729 ๐Ÿ”Ž Ukraine Traffic... โ‚ฆ1.0800 1000 1000000
1730 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1731 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1732 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1733 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1734 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1735 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1736 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1737 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1738 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1739 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1740 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1741 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1742 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1743 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1744 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1745 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1746 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1747 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1748 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1749 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1750 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1751 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1752 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1753 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1754 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1755 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000
1756 Ukraine Traffic from... โ‚ฆ0.8200 500 1000000

ID Name Rate Per 1K Min Max Action
1757 ๐Ÿ”Ž Czech Republic ... โ‚ฆ1.0800 1000 1000000
1758 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1759 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1760 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1761 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1762 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1763 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1764 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1765 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1766 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1767 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1768 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1769 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1770 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1771 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1772 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1773 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1774 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1775 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1776 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1777 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1778 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1779 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1780 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1781 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1782 Czech Republic Traff... โ‚ฆ0.8200 500 1000000
1783 Czech Republic Traff... โ‚ฆ0.8200 500 1000000

ID Name Rate Per 1K Min Max Action
1784 ๐Ÿ”Ž Singapore Traff... โ‚ฆ1.0800 1000 1000000
1785 Singapore Traffic fr... โ‚ฆ0.8190 500 1000000
1786 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1787 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1788 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1789 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1790 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1791 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1792 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1793 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1794 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1795 Singapore Traffic fr... โ‚ฆ0.8190 500 1000000
1796 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1797 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1798 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1799 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1800 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1801 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1802 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1803 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1804 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1805 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1806 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000
1807 Singapore Traffic fr... โ‚ฆ0.8200 500 1000000

ID Name Rate Per 1K Min Max Action
1808 ๐Ÿ”Ž Egypt Traffic f... โ‚ฆ1.0800 1000 1000000
1809 Egypt Traffic from G... โ‚ฆ0.8200 500 1000000
1810 Egypt Traffic from F... โ‚ฆ0.8200 500 1000000
1811 Egypt Traffic from Y... โ‚ฆ0.8200 500 1000000
1812 Egypt Traffic from I... โ‚ฆ0.8200 500 1000000
1813 Egypt Traffic from T... โ‚ฆ0.8200 500 1000000
1814 Egypt Traffic from A... โ‚ฆ0.8200 500 1000000
1815 Egypt Traffic from R... โ‚ฆ0.8200 500 1000000
1816 Egypt Traffic from Q... โ‚ฆ0.8200 500 1000000
1817 Egypt Traffic from T... โ‚ฆ0.8200 500 1000000
1818 Egypt Traffic from P... โ‚ฆ0.8200 500 1000000
1819 Egypt Traffic from B... โ‚ฆ0.8200 500 1000000
1820 Egypt Traffic from L... โ‚ฆ0.8200 500 1000000
1821 Egypt Traffic from B... โ‚ฆ0.8200 500 1000000
1822 Egypt Traffic from Y... โ‚ฆ0.8200 500 1000000
1823 Egypt Traffic from T... โ‚ฆ0.8200 500 1000000
1824 Egypt Traffic from W... โ‚ฆ0.8200 500 1000000
1825 Egypt Traffic from F... โ‚ฆ0.8200 500 1000000
1826 Egypt Traffic from V... โ‚ฆ0.8200 500 1000000
1827 Egypt Traffic from E... โ‚ฆ0.8200 500 1000000
1828 Egypt Traffic from Y... โ‚ฆ0.8200 500 1000000
1829 Egypt Traffic from E... โ‚ฆ0.8200 500 1000000
1830 Egypt Traffic from A... โ‚ฆ0.8200 500 1000000
1831 Egypt Traffic from E... โ‚ฆ0.8200 500 1000000
1832 Egypt Traffic from D... โ‚ฆ0.8200 500 1000000
1833 Egypt Traffic from E... โ‚ฆ0.8200 500 1000000
1834 Egypt Traffic from A... โ‚ฆ0.8200 500 1000000
1835 Egypt Traffic from Y... โ‚ฆ0.8200 500 1000000
1836 Egypt Traffic from E... โ‚ฆ0.8200 500 1000000
1837 Egypt Traffic from S... โ‚ฆ0.8200 500 1000000
1838 Egypt Traffic from O... โ‚ฆ0.8200 500 1000000

ID Name Rate Per 1K Min Max Action
1839 ๐Ÿ”Ž Taiwan Traffic ... โ‚ฆ1.1000 1000 1000000
1840 ๐Ÿ”Ž Taiwan Traffic ... โ‚ฆ1.0800 1000 1000000
1841 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1842 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1843 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1844 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1845 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1846 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1847 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1848 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1849 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1850 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1851 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1852 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1853 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1854 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1855 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1856 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1857 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1858 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1859 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1860 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1861 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1862 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1863 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1864 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1865 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1866 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1867 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1868 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1869 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000
1870 Taiwan Traffic from ... โ‚ฆ0.8200 500 1000000

ID Name Rate Per 1K Min Max Action
1871 ๐Ÿ”Ž Japan Traffic f... โ‚ฆ1.0800 1000 1000000
1872 ๐Ÿ”Ž Japan Traffic f... โ‚ฆ1.0800 1000 1000000
1873 ๐Ÿ”Ž Japan Traffic f... โ‚ฆ1.0800 1000 1000000
1874 Japan Traffic from G... โ‚ฆ0.8200 500 1000000
1875 Japan Traffic from N... โ‚ฆ0.8190 500 1000000
1876 Japan Traffic from B... โ‚ฆ0.8200 500 1000000
1877 Japan Traffic from Y... โ‚ฆ0.8200 500 1000000
1878 Japan Traffic from F... โ‚ฆ0.8200 500 1000000
1879 Japan Traffic from I... โ‚ฆ0.8200 500 1000000
1880 Japan Traffic from T... โ‚ฆ0.8200 500 1000000
1881 Japan Traffic from A... โ‚ฆ0.8200 500 1000000
1882 Japan Traffic from R... โ‚ฆ0.8200 500 1000000
1883 Japan Traffic from Q... โ‚ฆ0.8200 500 1000000
1884 Japan Traffic from T... โ‚ฆ0.8200 500 1000000
1885 Japan Traffic from P... โ‚ฆ0.8200 500 1000000
1886 Japan Traffic from B... โ‚ฆ0.8200 500 1000000
1887 Japan Traffic from L... โ‚ฆ0.8200 500 1000000
1888 Japan Traffic from B... โ‚ฆ0.8200 500 1000000
1889 Japan Traffic from Y... โ‚ฆ0.8200 500 1000000
1890 Japan Traffic from T... โ‚ฆ0.8200 500 1000000
1891 Japan Traffic from W... โ‚ฆ0.8200 500 1000000
1892 Japan Traffic from F... โ‚ฆ0.8200 500 1000000
1893 Japan Traffic from V... โ‚ฆ0.8200 500 1000000
1894 Japan Traffic from E... โ‚ฆ0.8200 500 1000000
1895 Japan Traffic from n... โ‚ฆ0.8200 500 1000000
1896 Japan Traffic from R... โ‚ฆ0.8200 500 1000000
1897 Japan Traffic from n... โ‚ฆ0.8200 500 1000000
1898 Japan Traffic from l... โ‚ฆ0.8200 500 1000000
1899 Japan Traffic from k... โ‚ฆ0.8200 500 1000000
1900 Japan Traffic from a... โ‚ฆ0.8200 500 1000000
1901 Japan Traffic from p... โ‚ฆ0.8200 500 1000000
1902 Japan Traffic from a... โ‚ฆ0.8200 500 1000000
1903 Japan Traffic from g... โ‚ฆ0.8200 500 1000000
1904 Japan Traffic from s... โ‚ฆ0.8200 500 1000000
1905 Japan Traffic from b... โ‚ฆ0.8200 500 1000000
1906 Japan Traffic from m... โ‚ฆ0.8200 500 1000000

ID Name Rate Per 1K Min Max Action
1907 ๐Ÿ”Ž Moldova Traffic... โ‚ฆ1.4800 1000 1000000
1908 Moldova Traffic - Di... โ‚ฆ1.1600 1000 1000000
1909 Moldova Traffic from... โ‚ฆ1.1600 1000 1000000
1910 Moldova Traffic from... โ‚ฆ1.1600 1000 1000000
1911 Moldova Traffic from... โ‚ฆ1.1600 1000 1000000
1912 Moldova Traffic from... โ‚ฆ1.1600 1000 1000000
1913 Moldova Traffic from... โ‚ฆ1.1600 1000 1000000

ID Name Rate Per 1K Min Max Action
1914 ๐Ÿ”Ž Switzerland Tra... โ‚ฆ1.6400 1000 1000000
1915 Switzerland Traffic ... โ‚ฆ1.3200 1000 1000000
1916 Switzerland Traffic ... โ‚ฆ1.3200 1000 1000000
1917 Switzerland Traffic ... โ‚ฆ1.3200 1000 1000000
1918 Switzerland Traffic ... โ‚ฆ1.3200 1000 1000000
1919 Switzerland Traffic ... โ‚ฆ1.3200 1000 1000000
1920 Switzerland Traffic ... โ‚ฆ1.3200 1000 1000000

ID Name Rate Per 1K Min Max Action
1921 ๐Ÿ”Ž Sweden Traffic ... โ‚ฆ1.4800 1000 1000000
1922 Sweden Traffic - Dir... โ‚ฆ1.1600 1000 1000000
1923 Sweden Traffic from ... โ‚ฆ1.1600 1000 1000000
1924 Sweden Traffic from ... โ‚ฆ1.1600 1000 1000000
1925 Sweden Traffic from ... โ‚ฆ1.1600 1000 1000000
1926 Sweden Traffic from ... โ‚ฆ1.1600 1000 1000000
1927 Sweden Traffic from ... โ‚ฆ1.1600 1000 1000000

ID Name Rate Per 1K Min Max Action
1928 ๐Ÿ”Ž Iran Traffic fr... โ‚ฆ1.1000 1000 1000000
1929 Iran Traffic from Go... โ‚ฆ0.8200 500 1000000
1930 Iran Traffic from Yo... โ‚ฆ0.8200 500 1000000
1931 Iran Traffic from Fa... โ‚ฆ0.8200 500 1000000
1932 Iran Traffic from In... โ‚ฆ0.8200 500 1000000
1933 Iran Traffic from Wi... โ‚ฆ0.8200 500 1000000
1934 Iran Traffic from Tw... โ‚ฆ0.8200 500 1000000
1935 Iran Traffic from Re... โ‚ฆ0.8200 500 1000000
1936 Iran Traffic from Tw... โ‚ฆ0.8200 500 1000000
1937 Iran Traffic from Ya... โ‚ฆ0.8200 500 1000000
1938 Iran Traffic from Bi... โ‚ฆ0.8200 500 1000000
1939 Iran Traffic from Qu... โ‚ฆ0.8200 500 1000000
1940 Iran Traffic from Tu... โ‚ฆ0.8200 500 1000000
1941 Iran Traffic from Pi... โ‚ฆ0.8200 500 1000000
1942 Iran Traffic from Bl... โ‚ฆ0.8200 500 1000000
1943 Iran Traffic from Li... โ‚ฆ0.8200 500 1000000

ID Name Rate Per 1K Min Max Action
1944 ๐Ÿ”Ž Australia Traff... โ‚ฆ1.1000 1000 10000000
1945 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1946 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1947 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1948 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1949 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1950 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1951 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1952 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1953 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1954 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1955 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1956 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1957 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1958 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1959 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1960 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1961 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1962 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1963 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1964 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1965 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1966 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1967 Australia Traffic fr... โ‚ฆ0.8200 500 1000000
1968 Australia Traffic fr... โ‚ฆ0.8200 500 1000000